| Management number | 237664871 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 237664871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
14.7 inch (37.5 cm) Metal Alloy Chains for Pocket Watches, Purses, Key Rings and some special needs.
| UPC | 682228053206 |
|---|---|
| ASIN | B07PKPRFLS |
| Display | Analog |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 0.5 Centimeters |
| Brand Name | TREEWETO |
| Dial Color | Gold |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Band Length | 14.96 Inches |
| Item Weight | 0.02 Kilograms |
| Manufacturer | TREEWETO |
| Model Number | TCH004-GL-SH-US |
| Power Source | Manual Winding |
| Case Diameter | 0.5 Centimeters |
| Case Thickness | 5 Millimeters |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Included Components | Pocket Watch Chain |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Manufacturer Part Number | TCH004-GL-SH-US |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form